The increase in the Composite Stock Price Index Today was followed by a rise in the overall sector is in it. The increase in the sector following data JCI today:
Code | Last | +/- | % | Prev | Open | High | Low |
AGRI | 2,054.2119 | 3.8590 | 0.1882 | 2,050.3530 | 2,051.9651 | 2,064.6531 | 2,044.3580 |
BASIC-IND | 521.4870 | 8.5510 | 1.6671 | 512.9360 | 515.1600 | 521.5200 | 514.3940 |
BISNIS-27 | 388.5940 | 4.6710 | 1.2167 | 383.9230 | 386.1030 | 389.3590 | 386.1030 |
COMPOSITE | 4,555.3682 | 47.3240 | 1.0498 | 4,508.0439 | 4,524.5269 | 4,560.1021 | 4,524.5269 |
CONSUMER | 1,909.2400 | 2.3480 | 0.1231 | 1,906.8920 | 1,914.7190 | 1,917.7130 | 1,907.4330 |
DBX | 673.2550 | 5.2980 | 0.7932 | 667.9570 | 668.2250 | 673.4270 | 668.2250 |
FINANCE | 608.0840 | 7.5880 | 1.2636 | 600.4960 | 603.8340 | 609.0200 | 603.6120 |
IDX30 | 392.7320 | 4.9900 | 1.2869 | 387.7420 | 390.0330 | 393.4190 | 390.0330 |
INFOBANK15 | 457.1400 | 6.2260 | 1.3808 | 450.9140 | 453.8280 | 457.9720 | 453.5590 |
INFRASTRUC | 977.1330 | 5.0160 | 0.5160 | 972.1170 | 974.4220 | 980.0010 | 974.2260 |
ISSI | 150.4590 | 1.5770 | 1.0592 | 148.8820 | 149.3690 | 150.6550 | 149.3580 |
JII | 615.6140 | 6.6420 | 1.0907 | 608.9720 | 611.8510 | 617.1570 | 611.3080 |
KOMPAS100 | 986.1160 | 12.4220 | 1.2758 | 973.6940 | 978.3210 | 987.7820 | 978.3210 |
LQ45 | 766.7180 | 9.1260 | 1.2046 | 757.5920 | 761.8640 | 768.2210 | 761.8640 |
MANUFACTUR | 1,216.6890 | 11.2470 | 0.9330 | 1,205.4420 | 1,211.0389 | 1,219.6980 | 1,209.5920 |
MBX | 1,300.8521 | 14.0480 | 1.0917 | 1,286.8040 | 1,292.1930 | 1,302.5210 | 1,292.1930 |
MINING | 1,373.1260 | 9.6790 | 0.7099 | 1,363.4470 | 1,363.8390 | 1,373.8890 | 1,361.7900 |
MISC-IND | 1,214.5590 | 19.9710 | 1.6718 | 1,194.5880 | 1,201.6910 | 1,224.8760 | 1,198.9091 |
MNC36 | 232.3740 | 2.7430 | 1.1945 | 229.6310 | 230.8880 | 232.6010 | 230.8880 |
PEFINDO25 | 415.7860 | 8.2670 | 2.0286 | 407.5190 | 407.6120 | 416.9320 | 407.6120 |
PROPERTY | 395.3980 | 10.8610 | 2.8244 | 384.5370 | 386.0200 | 396.0290 | 386.0200 |
SMinfra18 | 310.0390 | 3.0900 | 1.0067 | 306.9490 | 308.0560 | 310.3460 | 307.8720 |
SRI-KEHATI | 253.5340 | 2.9010 | 1.1575 | 250.6330 | 252.0480 | 254.1320 | 252.0480 |
TRADE | 797.9330 | 7.8050 | 0.9878 | 790.1280 | 791.0200 | 797.9330 | 791.0200 |
Tidak ada komentar:
Posting Komentar